Fall 2024 Commencement Schedule
View the Fall 2024 Commencement Program 禄
College | Date | Time | Location |
---|---|---|---|
College of Liberal Arts | Fri., Dec 20 | 9 a.m. | Cajundome |
University College | Fri., Dec 20 | 9 a.m. | Convention Center |
Ray P. Authement College of Sciences | Fri., Dec 20 | 1 p.m. | Cajundome |
College of Education & Human Development | Fri., Dec 20 | 1 p.m. | Convention Center |
Doctorate, master鈥檚, and bachelor鈥檚 degrees will all be conferred at their respective college diploma ceremonies. All graduates must attend in full regalia.
College | Date | Time | Location |
---|---|---|---|
B.I. Moody III College of Business Administration | Sat., Dec 21 | 9 a.m. | Cajundome |
College of Nursing & Health Sciences | Sat., Dec 21 | 9 a.m. | Convention Center |
College of Engineering | Sat., Dec 21 | 1 p.m. | Cajundome |
College of the Arts | Sat., Dec 21 | 1 p.m. | Convention Center |
Doctorate, master鈥檚, and bachelor鈥檚 degrees will all be conferred at their respective college diploma ceremonies. All graduates must attend in full regalia.